Why Pay thousands of dollars for Impressions when you can Pay hundreds of dollars for Results using our proven SEO and SEM techniques!
Some of the clients we do marketing and traffic analysis for and examples of some of the first page non-PPC natural rank search results achieved:
Our Website | Keyword(s) | Position in Search Engine Results |
slickrockweb.com – Minnesota Achieved a 500% increase in site traffic between 2005 and 2006. | “Affordable SEO” | Google Page 1 |
“Web makovers” | Yahoo Page 1 | |
“Affordable Web Development” | Google Page 1 | |
Clients | Keyword(s) | Position in Search Engine Results |
Kanantik Reef and Jungle Resort — Belize Achieved a 75% increase in search engine related traffic to site | “Belize Honeymoon” | Google Page 1 |
“Luxury Belize resort” | Google Page 1 | |
“honeymoon in Belize” | Google Page 1 | |
“Belize resort” | Google Page 1 | |
Go2wed.com – USA After three months of our involvement two top 3 placements in the search engines were achieved for this client. | “Minnesota Wedding directory” | Google Page 1 |
“wedding directory rochester” | Google Page 1 | |
AQSPro.com – USA Achieved a 200% increase in total traffic to site since Dec. 2005. | “air duct cleaning rochester” | Yahoo Page 1 |
“air oasis rochester” | Google Page 1 | |
LasTerrazasBelize.com – Belize | “belize condos for sale” | Google Page 1 |
“belize villas for sale” | Google Page 1 | |
ToolDiscounter.com – Minnesota | “auto tools” | Google Page 1 |
“ball joint separator” | Google Page 1 | |
Univ. of Colorado Department of Pharmacology – USA Achieved a 40% increase in search engine related traffic to site(*Note is no longer a client as of 2004) | “graduate program in pharmacology“ | Google Page 1 |
“department of pharmacoloy” | Google Page 1 | |
“pharmacology graduate program” | Google Page 1 | |
ElisaTech corporation — USA Achieved a 116% increase in search engine related traffic to site | “cytokine array” | Yahoo Page 1 |
“elisa assay cytokines” | Yahoo Page 1 | |
“assays for growth factors” | Yahoo Page 1 | |
Daffy Apple corporation — USA Achieved a 300-400% increase in internet sales. | “caramel apples denver” | Google Page 1 |
“daffy apples” | Google Page 1 | |
GreatPlainsFlax.com – USA Achieved a 90% increase in search engine related traffic to site and a 200% increase in sales. | “flax seed” and ”flax seed benefits” | Yahoo Page 1 |
“flax seed recipes” | Yahoo Page 1 | |
“bulk flax seeds” | Google Page 1 | |
“golden flax seed” | Google Page 1 | |
Prime Communities corporation — USA Achieved a 773% increase in search engine related traffic to site (*Note site has since been redone and is no longer a client) | “alabama planned community” | Google Page 1 |
“alabama gated communities” | Google Page 1 | |
DrRelocation.com – USA | “move to Denver” | Google Page 1 |
“Denver real estate and relocation” | Yahoo Page 1 | |
Mines and Associates — USA | “EAP Colorado” and “EAP solutions” | Google Page 1 |
“employee assistance services” | Yahoo Page 1 | |
LSS Data Systems Corporation – USAAfter 6 months of our involvement LSS achieved multiple first page placements in the search engines | “EHR technology” | Google Page 1 |
“certified EHR” | Google Page 1 |
Learn more about our Marketing/Promotion Services
1) Pay Per Click (PPC) Search Engine Solutions (learn more)
2) Web Site Promotion and Increased Ranking through Search Engine Optimization (learn more)
3) Social Media Marketing (learn more)
All our sites are built to be cross-browser compatible and are functional on multiple computer platforms including Macintosh and Windows.